Pesquisar a propagação de DNS de um domínio
Digite um domínio ou registro (ex.: google.com.br)
| Servidor | Resultado | TTL | |
|---|---|---|---|
| Holtsville NY, United States Opendns | |||
| Flower Mound TX, United States Charter Communications Inc | |||
| Holtsville NY, United States Opendns | |||
| Mountain View CA, United States | |||
| New York, United States Cloudflare | |||
| Toronto, Canada Controld Inc | |||
| Moscow, Russian Federation Yandex | |||
| Cullinan, South Africa Liquid Telecommunications Ltd | |||
| Amsterdam, Netherlands RouteLabel V.O.F. | |||
| Paris, France Free SAS | |||
| Zaragoza, Spain Diputacion Provincial de Zaragoza | |||
| Zurich, Switzerland Swisscom (Schweiz) AG | |||
| Melbourne, Australia Pacific Internet | |||
| Manchester, United Kingdom Zen Internet Ltd | |||
| Stockholm, Sweden Telenor Norge AS | |||
| Frankfurt, Germany Lennart Seitz | |||
| Mexico City, Mexico Uninet S.A. de C.V. | |||
| São Paulo, Brazil GRUPOHOST Comunicação | |||
| Taipei, Taiwan Chunghwa Telecom Co. Ltd | |||
| Beijing, China Tencent Cloud Computing (Beijing) Co. Ltd | |||
| Hangzhou, China Aliyun Computing Co. Ltd | |||
| Istanbul, Turkey Turk Telekomunikasyon A.S. | |||
| Mumbai, India LeapSwitch Networks Pvt Ltd | |||
| Karachi, Pakistan Cyber Internet Services (Pvt) Ltd | |||
